Interactive Actions in the interactiveAction Events of the HTML5 Report Viewer
The article lists the properties of the interactive action, available in interactiveActionExecuting, interactiveActionEnter and interactiveActionLeave event handlers.
Sorting action
Property | Description | Value |
---|---|---|
Id | The identifier of the action | A guid, generated by the processing engine. |
Type | The type name that identifies the action | sorting |
ReportItemName | The name of the report item, associated with the current action | Matches the name of the report item in the report definition |
ToggleVisibility action
Property | Description | Value |
---|---|---|
Id | The identifier of the action | A guid, generated by the processing engine. |
Type | The type name that identifies the action | toggleVisibility |
ReportItemName | The name of the report item, associated with the current action | Matches the name of the report item in the report definition |
NavigateToUrl action
Property | Description | Value |
---|---|---|
Id | The identifier of the action | A guid, generated by the processing engine. |
Type | The type name that identifies the action | navigateToUrl |
Value | Object that contains the properties of the target report | Available properties:
|
ReportItemName | The name of the report item, associated with the current action | Matches the name of the report item in the report definition |
NavigateToBookmark action
Property | Description | Value |
---|---|---|
Id | The identifier of the action | A guid, generated by the processing engine. |
Type | The type name that identifies the action | navigateToBookmark |
Value | String that identifies the target bookmark | n/a |
ReportItemName | The name of the report item, associated with the current action | Matches the name of the report item in the report definition |
NavigateToReport action
Property | Description | Value |
---|---|---|
Id | The identifier of the action | A guid, generated by the processing engine. |
Type | The type name that identifies the action | navigateToReport |
Value | Object that contains the properties of the target report | Available properties:
|
ReportItemName | The name of the report item, associated with the current action | Matches the name of the report item in the report definition |
Custom action
Property | Description | Value |
---|---|---|
Id | The identifier of the action | A guid, generated by the processing engine. |
Type | The type name that identifies the action | customAction |
Value | Object that contains the evaluated parameters, defined for the current action |
|
ReportItemName | The name of the report item, associated with the current action | Matches the name of the report item in the report definition |