Device Information Settings for the PDF rendering format
The following table lists the device information settings for rendering in PDF format.
Available PDF Device Information Settings
The names of the properties in Device Information Settings are Case-Sensitive.
Name | Type | Description |
---|---|---|
ComplianceLevel | String | The PDF/A compliance level. The supported values are:
|
EnableAccessibility | Boolean | Determines if the PDF will be generated in accordance to PDF/UA (ISO standard 14289-1) specification. |
WriteDefaultAccessibleDescription | Boolean | This setting is applicable only when EnableAccessibility is set to True . The setting determines whether the engine should write the default description for a given report item or the custom one set through the AccessibleDescription property. The default value of the setting is True . |
SignCertFilename | String | The name of a certificate file. Absolute and relative paths are supported. You need to reference a '.pfx' file. The reason is that it includes both the public and private key that are required for the associated certificate. A '.cer' file embeds only the public key. |
SignCertPassword | String | The password required to access the X.509 certificate data. |
SignLocation | String | (Optional) The CPU host name or physical location of the signing. |
SignReason | String | (Optional) The reason for the signing, such as (I agree …). |
SignContactInfo | String | (Optional) Information provided by the signer to enable a recipient to contact the signer to verify the signature; for example, a phone number. |
OwnerPassword | String | If specified the document will be encrypted and owner or user password will be required to open the document. |
UserPassword | String | If owner password is specified the document will be encrypted and password will be required to open the document. User password gives read only permissions. |
FontEmbedding | String | Specifies if the fonts used in the report should be embedded in the output PDF document. Valid values are:
|
JavaScript | String | A JavaScript to be compiled and executed by the JavaScript interpreter. Netscape Communications Corporation’s Client-Side JavaScript Reference and the Adobe JavaScript for Acrobat API Reference give details on the contents and effects of JavaScript scripts. |
StartPage | Integer | The first page of the report to render. A value of 0 indicates that all pages are rendered. |
EndPage | Integer | The last page of the report to render. |
DocumentTitle | String | The document’s title. |
DocumentAuthor | String | The name of the person who created the document. |
DocumentProducer | String | The document producer. The default value is Telerik Reporting product name and version. |
DocumentCreator | String | The document creator. The default value is Telerik Reporting product name and version. |
DocumentSubject | String | The subject of the document. |
DocumentKeywords | String | Keywords associated with the document. |
DocumentNaturalLanguage | String | A language identifier in accordance to RFC 1766 that specifies the natural language for all text in the document. If absent, the language will be retrieved from report's culture. Example value: en-US. |
UseSvgVectorRendering | Boolean | Determines if the SVG images will be rendered using vector-based or raster-based graphic primitives. The vector-based rendering preserves the image quality regardless the current zoom, but does not support all SVG elements. The raster-based rendering can be used with every SVG image but produces a bitmap which does not preserve its quality when zooming in/out in the PDF document. Default value: true. |
ViewerHideToolbar | Boolean | A flag specifying whether to hide the viewer application’s tool bars when the document is active. Default value: false. |
ViewerHideMenubar | Boolean | A flag specifying whether to hide the viewer application’s menu bar when the document is active. Default value: false. |
ViewerHideWindowUI | Boolean | A flag specifying whether to hide user interface elements in the document’s window (such as scroll bars and navigation controls), leaving only the document’s contents displayed. Default value: false. |
ViewerFitWindow | Boolean | A flag specifying whether to resize the document’s window to fit the size of the first displayed page. Default value: false. |
ViewerCenterWindow | Boolean | A flag specifying whether to position the document’s window in the center of the screen. Default value: false. |
ViewerDisplayDocTitle | Boolean | A flag specifying whether the window’s title bar should display the document title taken from the DocumentTitle parameter. If false, the title bar should instead display the name of the PDF file containing the document. Default value: false. |
ViewerDirection | String | The predominant reading order for text:
|
ViewerPrintScaling | String | The page scaling option to be selected when a print dialog is displayed for this document. Valid values are None, which indicates that the print dialog should reflect no page scaling, and AppDefault, which indicates that applications should use the current print scaling. Default value: None. |
ViewerRenderToolTips | Boolean | Determines if the tooltips in the report document will be rendered in the PDF document. The tooltips are displayed using text annotations, represented by a visible icon that shows a tooltip when hovered. Default value: false. |
For an example of how to set up the settings for a rendering extension, see extensions Element.
For more detailed explanation about the device information settings and their effect on the produced PDF document, see Design Considerations for PDF Rendering.