Individual Scripts for Diagrams and Maps
The following table lists the individual script files for the Kendo UI Diagram and Map.
Component | Individual Scripts | Comments |
---|---|---|
Diagram | jquery.js | |
kendo.core.js | ||
kendo.data.js | ||
kendo.userevents.js | ||
kendo.fx.js | ||
kendo.draganddrop.js | ||
kendo.mobile.scroller.js | ||
kendo.color.js | ||
kendo.popup.js | ||
kendo.drawing.js | ||
kendo.dataviz.core.js | ||
kendo.dataviz.themes.js | ||
kendo.html.base.js | ||
kendo.html.button.js | ||
kendo.button.menu.js | ||
kendo.splitbutton.js | ||
kendo.dropdownbutton.js | ||
kendo.toolbar.js | ||
kendo.pdf.js | PDF export feature (optional) | |
kendo.toggleinputbase.js | Editing feature (optional) | |
kendo.html.input.js | Editing feature (optional) | |
kendo.checkbox.js | Editing feature (optional) | |
kendo.list.js | Editing feature (optional) | |
kendo.dropdownlist.js | Editing feature (optional) | |
kendo.selectable.js | Editing feature (optional) | |
kendo.calendar.js | Editing feature (optional) | |
kendo.datepicker.js | Editing feature (optional) | |
kendo.floatinglabel.js | Editing feature (optional) | |
kendo.numerictextbox.js | Editing feature (optional) | |
kendo.validator.js | Editing feature (optional) | |
kendo.binder.js | Editing feature (optional) | |
kendo.editable.js | Editing feature (optional) | |
kendo.window.js | Editing feature (optional) | |
kendo.dataviz.diagram.js | ||
Map | jquery.js | |
kendo.core.js | ||
kendo.data.js | ||
kendo.userevents.js | ||
kendo.popup.js | ||
kendo.tooltip.js | ||
kendo.color.js | ||
kendo.drawing.js | ||
kendo.dataviz.core.js | ||
kendo.fx.js | ||
kendo.draganddrop.js | ||
kendo.mobile.scroller.js | ||
kendo.dataviz.map.js |