Individual Scripts for Scheduling
The following table lists the individual script files for the Kendo UI components that used for scheduling.
Component | Individual Scripts | Comments |
---|---|---|
Calendar | jquery.js | |
kendo.core.js | ||
kendo.userevents.js | ||
kendo.selectable.js | ||
kendo.calendar.js | ||
Gantt | jquery.js | |
kendo.core.js | ||
kendo.data.js | ||
kendo.userevents.js | ||
kendo.draganddrop.js | ||
kendo.resizable.js | ||
kendo.switch.js | ||
kendo.dom.js | ||
kendo.pager.js | ||
kendo.treelist.js | ||
kendo.gantt.data.js | ||
kendo.popup.js | ||
kendo.window.js | ||
kendo.columnsorter.js | ||
kendo.sortable.js | ||
kendo.html.base.js | ||
kendo.html.button.js | ||
kendo.grid.js | ||
kendo.selectable.js | ||
kendo.calendar.js | ||
kendo.datepicker.js | ||
kendo.timepicker.js | ||
kendo.datetimepicker.js | ||
kendo.floatinglabel.js | ||
kendo.numerictextbox.js | ||
kendo.textbox.js | ||
kendo.toggleinputbase.js | ||
kendo.html.input.js | ||
kendo.checkbox.js | ||
kendo.list.js | ||
kendo.dropdownlist.js | ||
kendo.validator.js | ||
kendo.binder.js | ||
kendo.editable.js | ||
kendo.form.js | ||
kendo.gantt.editors.js | ||
kendo.treeview.draganddrop.js | ||
kendo.gantt.list.js | ||
kendo.touch.js | ||
kendo.gantt.timeline.js | ||
kendo.color.js | ||
kendo.drawing.js | ||
kendo.pdf.js | ||
kendo.gantt.js | ||
Scheduler | jquery.js | |
kendo.core.js | ||
kendo.data.js | ||
kendo.popup.js | ||
kendo.list.js | ||
kendo.html.base.js | ||
kendo.html.button.js | ||
kendo.dropdownlist.js | ||
kendo.toggleinputbase.js | ||
kendo.html.input.js | ||
kendo.checkbox.js | ||
kendo.userevents.js | ||
kendo.selectable.js | ||
kendo.calendar.js | ||
kendo.datepicker.js | ||
kendo.floatinglabel.js | ||
kendo.numerictextbox.js | ||
kendo.validator.js | ||
kendo.binder.js | ||
kendo.editable.js | ||
kendo.html.chip.js | ||
kendo.html.chiplist.js | ||
kendo.multiselect.js | ||
kendo.draganddrop.js | ||
kendo.window.js | ||
kendo.timepicker.js | ||
kendo.datetimepicker.js | ||
kendo.badge.js | ||
kendo.buttongroup.js | ||
kendo.scheduler.recurrence.js | ||
kendo.scheduler.view.js | ||
kendo.scheduler.dayview.js | Scheduler Day View feature (optional) | |
kendo.scheduler.agendaview.js | Scheduler Agenda View feature (optional) | |
kendo.scheduler.monthview.js | Scheduler Month View feature (optional) | |
kendo.scheduler.timelineview.js | Scheduler Timeline View feature (optional) | |
kendo.multiviewcalendar.js | Scheduler Year View feature (optional) | |
kendo.tooltip.js | Scheduler Year View feature (optional) | |
kendo.scheduler.yearview.js | Scheduler Year View feature (optional) | |
kendo.textbox.js | Scheduler adaptive rendering feature (optional) | |
kendo.dialog.js | Scheduler adaptive rendering feature (optional) | |
kendo.fx.js | Scheduler adaptive rendering feature (optional) | |
kendo.view.js | Scheduler adaptive rendering feature (optional) | |
kendo.pane.js | Scheduler adaptive rendering feature (optional) | |
kendo.switch.js | Scheduler adaptive rendering feature (optional) | |
kendo.color.js | PDF export feature (optional) | |
kendo.drawing.js | PDF export feature (optional) | |
kendo.pdf.js | PDF export feature (optional) | |
kendo.timezones.js | Timezones feature (optional) | |
kendo.scheduler.js |
See Also
- Scripts for Data Management Components
- Scripts for Editors
- Scripts for Conversational UI
- Scripts for Charts
- Scripts for Gauges
- Scripts for Barcodes
- Scripts for Server-Side Wrappers
- Scripts for Diagrams and Maps
- Scripts for Layout
- Scripts for Navigation
- Scripts for Interactivity and UX
- Scripts for Media
- Scripts for Hybrid UI
- Scripts for Framework and Utilities
- Scripts for PDF