Localization
The built-in localization mechanism in the platform allows you to localize the RadDiagramRibbon control.
The resources of the control can be localized by using an unique identifier called resource key that is assigned to each localizable string. Below you will find a list of all available resources and their default values:
Key | Value |
---|---|
DiagramRibbon_AlignBottom | Align Bottom |
DiagramRibbon_AlignCenter | Align Center |
DiagramRibbon_AlignLeft | Align Left |
DiagramRibbon_AlignMiddle | Align Middle |
DiagramRibbon_AlignRight | Align Right |
DiagramRibbon_AlignTop | Align Top |
DiagramRibbon_Arrange | Arrange |
DiagramRibbon_AStarRouter | AStarRouter |
DiagramRibbon_AvoidConnectionOverlap | Avoid Connection Overlap |
DiagramRibbon_AvoidShapes | Avoid Shapes |
DiagramRibbon_BackgroundColor | Background Color |
DiagramRibbon_Bridges | Bridges |
DiagramRibbon_BringForward | Bring Forward |
DiagramRibbon_BringToFront | Bring to Front |
DiagramRibbon_CellHeight | Cell Height |
DiagramRibbon_CellWidth | Cell Width |
DiagramRibbon_Clipboard | Clipboard |
DiagramRibbon_ClipboardDescription | Show the Clipboard Task options. |
DiagramRibbon_Connections | Connections |
DiagramRibbon_ConnectionType | Type |
DiagramRibbon_ConnectionTypeBezier | Bezier |
DiagramRibbon_ConnectionTypeDescription | Automatically organizes the diagram. |
DiagramRibbon_ConnectionTypePolyline | Polyline |
DiagramRibbon_ConnectionTypeSpline | Spline |
DiagramRibbon_ConnectionTypeStraight | Straight |
DiagramRibbon_ConnectionTypeTitle | Connection Type |
DiagramRibbon_ConnectorTool | Connector |
DiagramRibbon_ConnectorToolDescription | Changes the main tool to Connector Tool. |
DiagramRibbon_ConnectorToolScreenTip | Connector Tool |
DiagramRibbon_Copy | Copy |
DiagramRibbon_CopyDescription | Copy the selection and put it on the Clipboard. |
DiagramRibbon_Cut | Cut |
DiagramRibbon_CutDescription | Cut the selection from the document and put it on the Clipboard. |
DiagramRibbon_Delete | Delete |
DiagramRibbon_DeleteDescription | Deletes the selected items. |
DiagramRibbon_Design | Design |
DiagramRibbon_Dragging | Dragging |
DiagramRibbon_EllipseShape | Ellipse |
DiagramRibbon_EnableRouting | Enable Routing |
DiagramRibbon_Export | Export |
DiagramRibbon_ExportToHtml | Export to Html |
DiagramRibbon_ExportToImage | Export to Image |
DiagramRibbon_FitToWindow | Fit to Window |
DiagramRibbon_General | General |
DiagramRibbon_GeneralDescription | Generic actions. |
DiagramRibbon_Grid | Grid |
DiagramRibbon_GridColor | Grid Color |
DiagramRibbon_Group | Group |
DiagramRibbon_GroupDescription | Groups the selected items. |
DiagramRibbon_HomeTab | Home |
DiagramRibbon_HorizontalRuler | Horizontal Ruler |
DiagramRibbon_IgnoreContainers | Ignore Containers |
DiagramRibbon_Layout | Layout |
DiagramRibbon_LayoutContainerChildren | Layout Container Children |
DiagramRibbon_LayoutDescription | Automatically organizes the diagram |
DiagramRibbon_MainPaletteHeaderText | Metro Palette |
DiagramRibbon_MindMap | Mind Map |
DiagramRibbon_MindMapHorizontal | Mind Map Horizontal |
DiagramRibbon_MindMapVertical | Mind Map Vertical |
DiagramRibbon_NavigationPane | Navigation Pane |
DiagramRibbon_New | New |
DiagramRibbon_Open | Open |
DiagramRibbon_Page | Page |
DiagramRibbon_Paste | Paste |
DiagramRibbon_PasteDescription | Paste the contents of the Clipboard |
DiagramRibbon_PathTool | Path |
DiagramRibbon_PathToolDescription | Changes the main tool to Path Tool |
DiagramRibbon_PathToolScreenTip | Path Tool |
DiagramRibbon_PencilTool | Pencil |
DiagramRibbon_PencilToolDescription | Changes the main tool to Pencil Tool |
DiagramRibbon_PencilToolScreenTip | Pencil Tool |
DiagramRibbon_PointerTool | Pointer |
DiagramRibbon_PointerToolDescription | Changes the main tool to Pointer Tool |
DiagramRibbon_PointerToolScreenTip | Pointer Tool |
DiagramRibbon_Print | |
DiagramRibbon_Properties | Properties |
DiagramRibbon_Radial | Radial |
DiagramRibbon_RadialTree | Radial Tree |
DiagramRibbon_RectangleShape | Rectangle |
DiagramRibbon_Redo | Redo |
DiagramRibbon_ReLayout | Re-Layout |
DiagramRibbon_Resizing | Resizing |
DiagramRibbon_Rotation | Rotation |
DiagramRibbon_RouteAll | Route All |
DiagramRibbon_Save | Save |
DiagramRibbon_SelectionMode | Selection Mode |
DiagramRibbon_SendBackward | Send Backward |
DiagramRibbon_SendToBack | Send to Back |
DiagramRibbon_SettingsTab | Settings |
DiagramRibbon_ShapeToolDescription | Can be used to create rectangle, ellipse or triangle shape |
DiagramRibbon_ShapeToolScreenTip | Shape Tool |
DiagramRibbon_ShowGrid | Show Grid |
DiagramRibbon_SnapToGrid | Snap to Grid |
DiagramRibbon_SnapToItems | Snap to Items |
DiagramRibbon_SnapX | Snap X |
DiagramRibbon_SnapY | Snap Y |
DiagramRibbon_Sugiyama | Sugiyama |
DiagramRibbon_TextTool | Text |
DiagramRibbon_TextToolDescription | Changes the main tool to Text Tool |
DiagramRibbon_TextToolScreenTip | Text Tool |
DiagramRibbon_TipOver | Tip Over |
DiagramRibbon_TipOverTree | Tip Over Tree |
DiagramRibbon_Toolbox | Toolbox |
DiagramRibbon_Tools | Tools |
DiagramRibbon_ToolsDescription | Show the Tools options |
DiagramRibbon_Tree | Tree |
DiagramRibbon_TreeDown | Tree Down |
DiagramRibbon_TreeLeft | Tree Left |
DiagramRibbon_TreeRight | Tree Right |
DiagramRibbon_TreeUp | Tree Up |
DiagramRibbon_TriangleShape | Triangle |
DiagramRibbon_Undo | Undo |
DiagramRibbon_Ungroup | Ungroup |
DiagramRibbon_UngroupDescription | Ungroups the selected groups. |
DiagramRibbon_UseFreeConnectors | Use Free Connectors |
DiagramRibbon_VerticalRuler | Vertical Ruler |
DiagramRibbon_View | View |
DiagramRibbon_Zoom | Zoom |
DiagramRibbon_Align | Align |