API Reference Overview
The API reference section of the documentation contains a list and descriptions of all public available classes, methods and properties of the Telerik Document Processing product.
This documentation refers to the latest version of Telerik Document Processing libraries.
The following tables list the most used members of the different libraries.
RadWordsProcessing
RadPdfProcessing
Namespace | Class Name | Description |
---|---|---|
Telerik.Windows.Documents.Fixed.Model | RadFixedDocument | The root object of the library, representing the document. |
Telerik.Windows.Documents.Fixed.Model | RadFixedPage | Represents a page of the document. |
Telerik.Windows.Documents.Fixed.Model.Editing | RadFixedDocumentEditor | Represents editor that will allow you to modify RadFixedDocument using an automatic layout in a flow-like manner. |
Telerik.Windows.Documents.Fixed.Model.Editing | FixedContentEditor | Intended to simplify the process of creating and editing the content of an IContentRootElement such as RadFixedPage.It provides methods for working with fixed content. |
Telerik.Windows.Documents.Fixed.FormatProviders.Text | TextFormatProvider | Provides functionality to export RadFixedDocument to text. |
Telerik.Windows.Documents.Fixed.FormatProviders.Pdf | PdfFormatProvider | Provides functionality for importing and exporting PDF documents. |
Telerik.Windows.Documents.Fixed.FormatProviders.Pdf.Streaming | PdfStreamWriter | Represents PDF file stream that writes file content directly to a given stream. Enables you to merge PDF pages or add content to existing documents. |
RadSpreadProcessing
Namespace | Class Name | Description |
---|---|---|
Telerik.Windows.Documents.Spreadsheet.Model | Workbook | The main object that represents the spreadsheet document. It contains collection of Worksheets. |
Telerik.Windows.Documents.Spreadsheet.Model | Worksheet | A two-dimensional grid of cells that are organized into rows and columns. |
Telerik.Windows.Documents.Spreadsheet.Model | Cells | Represents a collection of cells inside worksheet. |
Telerik.Windows.Documents.Spreadsheet.FormatProviders.OpenXml.Xlsx | XlsxFormatProvider | Provides functionality to import or export Workbook objects to XLSX. |
Telerik.Windows.Documents.Spreadsheet.FormatProviders.TextBased.Csv | CsvFormatProvider | Provides functionality to import or export Workbook objects to CSV. |
Telerik.Windows.Documents.Spreadsheet.FormatProviders.Pdf | PdfFormatProvider | Provides functionality to export Workbook objects to PDF. |
Telerik.Windows.Documents.Spreadsheet.FormatProviders.TextBased.Txt | TxtFormatProvider | Provides functionality to import or export Workbook objects to plain text. |
RadSpreadStreamProcessing
Namespace | Class Name | Description |
---|---|---|
Telerik.Documents.SpreadsheetStreaming | SpreadExporter | Represents an entry point to export a spreadsheet document. |
IWorkbookExporter | Defines members used to export a workbook. | |
IWorksheetExporter | Defines members used to export a worksheet. | |
IRowExporter | Defines members for the row exporter classes. | |
IColumnExporter | Defines members used to export a column. | |
ICellExporter | Defines members used to export a cell. |
RadZipLibrary
Namespace | Class Name | Description |
---|---|---|
Telerik.Windows.Zip | ZipArchive | Represents a package of compressed files in the zip archive format. |
ZipArchiveEntry | Represents a compressed file within a zip archive. | |
CompressedStream | Represents stream that allows you to read/write compressed information from/to given input stream. | |
Telerik.Windows.Zip.Extensions | ZipFile | Provides static methods for creating, extracting, and opening zip archives. |