Progress® Telerik® Reporting R1 2021
FilterOperator Enumeration
Namespace:
Telerik.Reporting
Assembly: Telerik.Reporting (in Telerik.Reporting.dll)
Assembly: Telerik.Reporting (in Telerik.Reporting.dll)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Equal | 0 | ||
NotEqual | 1 | ||
GreaterThan | 2 | ||
GreaterOrEqual | 3 | ||
LessThan | 4 | ||
LessOrEqual | 5 | ||
TopN | 6 | ||
BottomN | 7 | ||
TopPercent | 8 | ||
BottomPercent | 9 | ||
In | 10 | ||
Like | 11 | ||
NotLike | 12 |
Version Information
Supported in: 1.0.1