Series to Axes Dependencies
The RadChartView series works with different combinations of axes. The purpose of this topic is to make you familiar with the axes supported by each series.
To learn more about series, refer to the Chart Series articles. To learn more about axes, see the Axis articles. Those articles cover the how to setup a chart topic using also code examples.
If you use a combination of axes that is not supported by the specific series, the series data won't be displayed properly.
RadCartesianChart Series
The axes used as Horizontal Axis and Vertical Axis could be switched. For example the AreaSeries works with two axes - one CategoricalAxis (or date time axes) and one LinearAxis (or logarithmic). In this case you can set the CategoricalAxis as a Horizontal Axis and the LinearAxis as Vertical Axis. Or you can switch them and set the Categorical Axis as a Vertical Axis and the LinearAxis as a Horizontal Axis.
Series | Horizontal Axis | Vertical Axis |
---|---|---|
Area Series | CategoricalAxis, DateTimeCategoricalAxis, DateTimeContinuousAxis | LinearAxis, LogarithmicAxis |
Error Bar Series | CategoricalAxis, DateTimeCategoricalAxis, DateTimeContinuousAxis | LinearAxis, LogarithmicAxis |
Bar Series | CategoricalAxis, DateTimeCategoricalAxis, DateTimeContinuousAxis | LinearAxis, LogarithmicAxis |
Box Plot Series | CategoricalAxis, DateTimeCategoricalAxis, DateTimeContinuousAxis | LinearAxis, LogarithmicAxis |
Bubble Series | CategoricalAxis, DateTimeCategoricalAxis, DateTimeContinuousAxis | LinearAxis, LogarithmicAxis |
CandleStick Series | CategoricalAxis, DateTimeCategoricalAxis, DateTimeContinuousAxis | LinearAxis, LogarithmicAxis |
Line Series | CategoricalAxis, DateTimeCategoricalAxis, DateTimeContinuousAxis | LinearAxis, LogarithmicAxis |
OHLC Series | CategoricalAxis, DateTimeCategoricalAxis, DateTimeContinuousAxis | LinearAxis, LogarithmicAxis |
Point Series | CategoricalAxis, DateTimeCategoricalAxis, DateTimeContinuousAxis | LinearAxis, LogarithmicAxis |
Range Bar Series | CategoricalAxis, DateTimeCategoricalAxis, DateTimeContinuousAxis | LinearAxis, LogarithmicAxis |
Range Series | CategoricalAxis, DateTimeCategoricalAxis, DateTimeContinuousAxis | LinearAxis, LogarithmicAxis |
Range Spline Series | CategoricalAxis, DateTimeCategoricalAxis, DateTimeContinuousAxis | LinearAxis, LogarithmicAxis |
Scatter Area Series | LinearAxis, LogarithmicAxis | LinearAxis, LogarithmicAxis |
Scatter Range Bar Series | LinearAxis, LogarithmicAxis | LinearAxis, LogarithmicAxis |
Scatter Bubble Series | LinearAxis, LogarithmicAxis | LinearAxis, LogarithmicAxis |
Scatter Line Series | LinearAxis, LogarithmicAxis | LinearAxis, LogarithmicAxis |
Scatter Point Series | LinearAxis, LogarithmicAxis | LinearAxis, LogarithmicAxis |
Scatter Spline Area Series | LinearAxis, LogarithmicAxis | LinearAxis, LogarithmicAxis |
Scatter Spline Series | LinearAxis, LogarithmicAxis | LinearAxis, LogarithmicAxis |
Spline Area Series | CategoricalAxis, DateTimeCategorical Axis, DateTimeContinuousAxis | LinearAxis, LogarithmicAxis |
Spline Series | CategoricalAxis, DateTimeCategoricalAxis, DateTimeContinuousAxis | LinearAxis, LogarithmicAxis |
Step Area Series | CategoricalAxis, DateTimeCategoricalAxis, DateTimeContinuousAxis | LinearAxis, LogarithmicAxis |
Step Line Series | CategoricalAxis, DateTimeCategoricalAxis, DateTimeContinuousAxis | LinearAxis, LogarithmicAxis |
RadPolarChart Series
Series | Radial Axis | Polar Axis |
---|---|---|
Polar Area Series | Numeric Radial Axis | Polar Axis |
Polar Line Series | Numeric Radial Axis | Polar Axis |
Polar Point Series | Numeric Radial Axis | Polar Axis |
Radar Area Series | Categorical Radial Axis | Polar Axis |
Radar Line Series | Categorical Radial Axis | Polar Axis |
Radar Point Series | Categorical Radial Axis | Polar Axis |