Progress® Telerik® Reporting R1 2021
PermissionScope Enumeration
Specifies the scope of a permission.
Namespace:
Telerik.ReportServer.Services.ModelsAssembly: Telerik.ReportServer.Services.Models (in Telerik.ReportServer.Services.Models.dll)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
AnyReport | 0 | Specifies 'all reports in all categories' permission scope. | |
SpecificReport | 1 | Specifies 'specific report' permission scope. | |
ReportsInCategory | 2 | Specifies 'reports in a specific category' permission scope. | |
AnyCategory | 3 | Specifies 'all categories' permission scope. | |
SpecificCategory | 4 | Specifies 'specific category' permission scope. | |
AnyDataConnection | 5 | Specifies 'all data connections' permission scope. | |
SpecificDataConnection | 6 | Specifies 'specific data connection' permission scope. | |
AnyScheduledTask | 7 | Specifies 'all tasks' permission scope. | |
SpecificScheduledTask | 8 | Specifies 'specific task' permission scope. | |
AnyDataAlert | 9 | Specifies 'all data alerts' permission scope. | |
SpecificDataAlert | 10 | Specifies 'specific data alert' permissions scope. |
Version Information
Supported in: 1.0.1