Progress® Telerik® Reporting R1 2021
Encodation Enumeration
Represents the encodation used to generate the DataMatrix barcode.
Namespace:
Telerik.Reporting.Barcodes.DataMatrixAssembly: Telerik.Reporting (in Telerik.Reporting.dll)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Ascii | 0 | Represents the ASCII encodation. Allowed characters include double digit numerics and all values from the ASCII table. | |
C40 | 1 | Represents the C40 encodation. Used primarily for upper-case alphanumerics. | |
Text | 2 | Represents the Text encodation. Used primarily for lower-case alphanumerics. | |
X12 | 3 | Represents the X12 encodation. Uses the characters from ANSI X12 EDI data set. | |
Edifact | 4 | Represents the EDIFACT encodation. Used to encode ASCII values in the 32-94 range. | |
Base256 | 5 | Represents the Base256 encodation. Used to encode characters in the whole ASCII range. | |
AsciiGS1 | 6 | Represents the ASCII GS1 encodation. Used to encode FNC1 characters in the ASCII range |
Version Information
Supported in: 1.0.1