Progress® Telerik® Reporting R1 2021
Barcode.SymbologyType Enumeration
Namespace:
Telerik.Reporting
Assembly: Telerik.Reporting (in Telerik.Reporting.dll)
Assembly: Telerik.Reporting (in Telerik.Reporting.dll)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Codabar | 0 | ||
Code11 | 1 | ||
Code25Standard | 2 | ||
Code25Interleaved | 3 | ||
Code39 | 4 | ||
Code39Extended | 5 | ||
Code93 | 6 | ||
Code93Extended | 7 | ||
Code128 | 8 | ||
Code128A | 9 | ||
Code128B | 10 | ||
Code128C | 11 | ||
CodeMSI | 12 | ||
EAN8 | 13 | ||
EAN13 | 14 | ||
EAN128 | 15 | ||
EAN128A | 16 | ||
EAN128B | 17 | ||
EAN128C | 18 | ||
Postnet | 19 | ||
UPCA | 20 | ||
UPCE | 21 | ||
UPCSupplement2 | 22 | ||
UPCSupplement5 | 23 | ||
IntelligentMail | 24 | ||
Planet | 25 |
Version Information
Supported in: 1.0.1